Close Approaches with non-debris for 2025 UC11
| No | NORAD | INTER | Satellite Name | Miss (km) | Time of Closest Approach (UTC) |
| 1 | 62766 | 25015J | STARLINK-33595 | 113 | 2025-10-30 12:07:00.000 |
| 2 | 59769 | 24091S | STARLINK-31830 | 177 | 2025-10-30 12:08:00.000 |
| 3 | 56063 | 23043T | ONEWEB-0574 | 178 | 2025-10-30 12:03:00.000 |
| 4 | 62064 | 24217H | STARLINK-11456 | 219 | 2025-10-30 12:15:00.000 |
| 5 | 64229 | 25117AC | STARLINK-34241 | 220 | 2025-10-30 12:09:00.000 |
| 6 | 61678 | 24193T | STARLINK-32363 | 226 | 2025-10-30 12:13:00.000 |
| 7 | 61585 | 24187M | STARLINK-11361 | 232 | 2025-10-30 12:07:00.000 |
| 8 | 62881 | 25024C | STARLINK-11382 | 242 | 2025-10-30 12:11:00.000 |
| 9 | 57816 | 23138J | STARLINK-30386 | 246 | 2025-10-30 12:15:00.000 |
| 10 | 60532 | 24149BS | LEMU-NGE | 248 | 2025-10-30 12:16:00.000 |
| 11 | 64619 | 25137AB | STARLINK-34416 | 268 | 2025-10-30 12:07:00.000 |
| 12 | 63580 | 25076M | STARLINK-33752 | 271 | 2025-10-30 12:14:00.000 |
| 13 | 64441 | 25130D | STARLINK-34453 | 275 | 2025-10-30 12:13:00.000 |
| 14 | 61947 | 24209J | STARLINK-11390 | 290 | 2025-10-30 12:09:00.000 |
| 15 | 60386 | 24140H | QIANFAN-8 | 295 | 2025-10-30 12:05:00.000 |
| 16 | 62714 | 25009DK | CENTAURI-8 | 299 | 2025-10-30 12:17:00.000 |
| 17 | 61009 | 24158V | STARLINK-32357 | 301 | 2025-10-30 12:07:00.000 |
| 18 | 61767 | 24199AJ | NOKHCHO | 302 | 2025-10-30 12:12:00.000 |
| 19 | 62200 | 24229J | STARLINK-32647 | 311 | 2025-10-30 12:11:00.000 |
| 20 | 65598 | 25207G | STARLINK-35248 | 318 | 2025-10-30 12:13:00.000 |
Close Approaches with debris for 2025 UC11
| No | NORAD | INTER | Satellite Name | Miss (km) | Time of Closest Approach (UTC) |
| 1 | 60823 | 24140HA | CZ-6A DEB | 82 | 2025-10-30 12:05:00.000 |
| 2 | 58200 | 23168B | CZ-6A R/B | 176 | 2025-10-30 12:07:00.000 |
| 3 | 270096 | KNOWN | TBA - TO BE ASSIGNED | 283 | 2025-10-30 12:05:00.000 |
| 4 | 270157 | KNOWN | TBA - TO BE ASSIGNED | 336 | 2025-10-30 12:08:00.000 |
| 5 | 64974 | 77121CK | COSMOS 970 DEB | 371 | 2025-10-30 12:05:00.000 |
| 6 | 54893 | 22151QE | CZ-6A DEB | 372 | 2025-10-30 12:07:00.000 |
| 7 | 54547 | 22151KX | CZ-6A DEB | 388 | 2025-10-30 12:04:00.000 |
| 8 | 56634 | 22151AFJ | CZ-6A DEB | 433 | 2025-10-30 12:05:00.000 |
| 9 | 270134 | KNOWN | TBA - TO BE ASSIGNED | 438 | 2025-10-30 12:03:00.000 |
| 10 | 54406 | 22151EE | CZ-6A DEB | 465 | 2025-10-30 12:05:00.000 |
| 11 | 56275 | 22151ACT | CZ-6A DEB | 466 | 2025-10-30 12:14:00.000 |
| 12 | 61490 | 24140AAY | CZ-6A DEB | 472 | 2025-10-30 12:05:00.000 |
| 13 | 64635 | 24140ADZ | CZ-6A DEB | 478 | 2025-10-30 12:05:00.000 |
| 14 | 54573 | 22151LZ | CZ-6A DEB | 502 | 2025-10-30 12:09:00.000 |
| 15 | 59969 | 66040BY | NIMBUS 2 DEB | 528 | 2025-10-30 12:03:00.000 |
| 16 | 56662 | 22151AGN | CZ-6A DEB | 534 | 2025-10-30 12:03:00.000 |
| 17 | 55520 | 22151XS | CZ-6A DEB | 537 | 2025-10-30 12:07:00.000 |
| 18 | 54432 | 22151FG | CZ-6A DEB | 547 | 2025-10-30 12:03:00.000 |
| 19 | 61469 | 24140AAB | CZ-6A DEB | 548 | 2025-10-30 12:11:00.000 |
| 20 | 60651 | 24140BC | CZ-6A DEB | 549 | 2025-10-30 12:03:00.000 |